Home
Fee Structure
Fee Structure
Semester-wise fee details for all KBIHER programmes — academic year 2026–27.
All fees are payable at the beginning of each semester. Fees once paid are non-refundable except as per DME / WBUHS norms. For scholarships and financial aid queries, please contact the administrative office.
3-Year Programmes (6 Semesters)
| Semester | BMLT | BCCT | BOTT |
|---|---|---|---|
| Semester 1 | ₹85,000 | ₹85,000 | ₹85,000 |
| Semester 2 | ₹45,000 | ₹45,000 | ₹45,000 |
| Semester 3 | ₹45,000 | ₹45,000 | ₹45,000 |
| Semester 4 | ₹45,000 | ₹45,000 | ₹45,000 |
| Semester 5 | ₹45,000 | ₹45,000 | ₹45,000 |
| Semester 6 | ₹45,000 | ₹45,000 | ₹45,000 |
| Total Course Fee | ₹3,10,000 | ₹3,10,000 | ₹3,10,000 |
BHA – Bachelor in Hospital Administration (3 Years / 6 Semesters)
| Semester | BHA Fee |
|---|---|
| Semester 1 | ₹75,000 |
| Semester 2 | ₹39,000 |
| Semester 3 | ₹39,000 |
| Semester 4 | ₹39,000 |
| Semester 5 | ₹39,000 |
| Semester 6 | ₹39,000 |
| Total Course Fee | ₹2,70,000 |
BPT – Bachelor of Physiotherapy (4 Years + 1 year Internship / 8 Semesters)
| Semester | BPT Fee |
|---|---|
| Semester 1 | ₹80,000 |
| Semester 2 | ₹55,000 |
| Semester 3 | ₹55,000 |
| Semester 4 | ₹55,000 |
| Semester 5 | ₹55,000 |
| Semester 6 | ₹55,000 |
| Semester 7 | ₹55,000 |
| Semester 8 | ₹50,000 |
| Total Course Fee | ₹4,60,000 |
Important Notes
- • Fees are subject to revision as per WBUHS / DME guidelines.
- • Examination fees, registration fees, and other university fees are payable separately as per WBUHS norms.
- • Hostel fees (if applicable) are charged separately.
- • Merit-based scholarships and concessions may be available — contact the office for details.
- • For SC/ST/OBC fee concessions, please refer to Government of West Bengal scholarship schemes.